Rates for Certificates of Deposit and
Interest Bearing Accounts

Disclosed Annual Percentage Yield accurate as of May 13, 2013

Certificates of Deposit Under $100,000
Minimum to open: $2,500

Term Compounding
Frequency
APY* Interest Rate
30 days none 0.25% 0.25%
90 days Quarterly 0.40% 0.40%
180 days Quarterly 0.50% 0.50%
270 days Quarterly 0.50% 0.50%
12 months Quarterly 0.75% 0.75%
18 months Quarterly 0.75% 0.75%
2 years Quarterly 0.95% 0.95%
3 years Quarterly 1.00% 1.00%
4 years Quarterly 1.10% 1.10%
5 years Quarterly 1.16% 1.15%

 

Certificates of Deposit $100,000 and Over
Minimum to open: $100,000

Term Compounding
Frequency
APY* Interest Rate
7-29 Days None 0.50% 0.50%
30-59 Days None 0.50% 0.50%
60-89 Days None 0.50% 0.50%
90-119 Days Quarterly 0.55% 0.55%
120-149 Days Quarterly 0.55% 0.55%
150-179 Days Quarterly 0.55% 0.55%
180-209 Days Quarterly 0.65% 0.65%
210-269 Days Quarterly 0.65% 0.65%
270-364 Days Quarterly 0.80% 0.80%
12 Mo. Quarterly 0.80% 0.80%
18 Mo. Quarterly 0.80% 0.80%
24 Mo. Quarterly 1.00% 1.00%
36 Mo. Quarterly 1.05% 1.05%
48 Mo. Quarterly 1.15% 1.15%
60 Mo. Quarterly 1.21% 1.20%

 

Interest Bearing Deposit Accounts
 

Compounding
Frequency
APY* Interest Rate
NOW Account (minimum to open is $100.00)
Under $1,499.99 No interest earned .00% .00%
$1,500+ Monthly 0.20% 0.20%
Personal Money Market / Business Money Market Accounts
(minimum to open is $100.00)
Under $2,500 No interest earned .00% .00%
$2,500-$49,999.99 Monthly 0.40% 0.40%
$50,000-$89,999.99 Monthly 0.50% 0.50%
$90,000- + Monthly 0.50% 0.50%
       
Prime Star Money Market Account (minimum to open is $100.00)
$.01-$49,999.99 Monthly 0.50% 0.50%
$50,000-$99,999.99 Monthly 0.55% 0.55%
$100,000-$249,999.99 Monthly 0.60% 0.60%
$250,000+ Monthly 0.85% 0.85%
Savings (minimum to open is $100.00)
$0-$9,999.99 Quarterly 0.20% 0.20%
$10,000-$24,999.99 Quarterly
0.25%
0.25%
 
$25,000-$49,999.99 Quarterly
0.30%
0.30%
$50,000+ Quarterly
0.35%
0.35%
       
Quinceanera Savings
$100.00 Quarterly 0.30% 0.30%
 
Account Analysis Earnings Credit Rate 0.25%
Federal Funds Rate     0.25%
Discount Rate     0.50%
Prime Rate     3.25%
Penalties for early withdrawal. Interest rates are subject to change without notice. APY* disclosed assumes interest remains on deposit until maturity. Interest rates may change after the account is opened.  Fees could reduce earnings.

*Annual Percentage Yield